|
三叶系列电厂用罗茨风机 | 二叶系列电厂用罗茨风机 | 双极串联电厂用罗茨风机 |
鼓风机流量: | 0.67~198.1m3/min | 81.36~807.3m3/min | 0.67~824.6m3/min |
升压: | 9.8~98kpa | 9.8~98kpa | 98~176kpa |
电机功率: | 0.55~400KW | 22~800KW | 5.5~800KW |
电厂用 罗茨风机 |
压力范围 | 流量范围 | 可配套电机 |
HDSR50 | 9.8kpa-58.8kpa | 0.67m3/min-2.48m3/min | 0.55kw-4kw |
63.7kpa-98kpa | 0.45m3/min-2.02m3/min | 2.2kw-7.5kw | |
HDSR65 | 9.8kpa-58.8kpa | 0.95m3/min-3.64m3/min | 0.55kw-5.5kw |
63.7kpa-98kpa | 0.78m3/min-2.96m3/min | 3kw-11kw | |
HDSR80 | 9.8kpa-58.8kpa | 2.36m3/min-6.13m3/min | 1.5kw-11kw |
63.7kpa-98kpa | 1.82m3/min-5.24m3/min | 5.5kw-15kw | |
HDSR100 | 9.8kpa-58.8kpa | 3.28m3/min-9.62m3/min | 1.5kw-15kw |
63.7kpa-98kpa | 2.65m3/min-8.67m3/min | 7.5kw-18.5kw | |
HDSR125 | 9.8kpa-58.8kpa | 5.37m3/min-13.39m3/min | 2.2kw-22kw |
63.7kpa-98kpa | 4.64m3/min-12.25m3/min | 11kw-30kw | |
HDSR150 | 9.8kpa-58.8kpa | 10.39m3/min-29.61m3/min | 5.5kw-55kw |
63.7kpa-98kpa | 9.53m3/min-28.35m3/min | 18.5kw-75kw | |
HDSR175 | 9.8kpa-58.8kpa | 19.65m3/min-40.67m3/min | 11kw-75kw |
HDSR200 | 9.8kpa-58.8kpa | 27.65m3/min-58.81m3/min | 15kw-90kw |
63.7kpa-98kpa | 25.34m3/min-56.92m3/min | 55kw-132kw | |
HDSR250 | 9.8kpa-58.8kpa | 61.4m3/min-97.1m3/min | 18.5kw-132kw |
63.7kpa-98kpa | 58.1m3/min-93.7m3/min | 90kw-220kw | |
HDSR300 | 9.8kpa-58.8kpa | 87.1m3/min-136.7m3/min | 22kw-185kw |
63.7kpa-98kpa | 83.8m3/min-134.4m3/min | 132kw-280kw | |
HDSR350 | 9.8kpa-58.8kpa | 111.9m3/min-198.1m3/min | 30kw-250kw |
63.7kpa-98kpa | 102.2m3/min-179.65m3/min |
185kw-400kw |